1910 Federal Census Mayes County, Oklahoma (ED 91: Page 1 of 3)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 91)
____________________________________________________________________________
 


---
Year: 1910   State: Oklahoma   County: Mayes   ED: 91   Sheet No: 299B
Reel No: T624-1262   SD: 3   Division: Saline Township   Page No: 1A
Enumerated on: April 15, 1910 by: Joseph T. Hairston   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace       Father         Mother         | Immi N | Languag | Trade          Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|======|=======|============|=======|======|==========================
   1 |              |     1     1 | Hairston        Joseph T.       | Head            | M W      48 M 27       | Mississippi      Georgia        South Carolina |        | English | Farm Operator  General farm     Emp |      | X X   | O M F    1 |       | H623 | Handwritten Page # 2907
   2 |              |     1     1 | Hairston        Arlena          | Wife            | F W      42 M 27  8  7 | Mississippi      Alabama        Alabama        |        | English | None                                |      | X X   |            |       | H623 | 
   3 |              |     1     1 | Hairston        Little          | Son             | M W      20 S          | Oklahoma         Mississippi    Mississippi    |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | H623 | 
   4 |              |     1     1 | Hariston        Jennie          | Daughter        | F W      16 S          | Oklahoma         Mississippi    Mississippi    |        | English | None                                |      | X X X |            |       | H623 | 
   5 |              |     1     1 | Hairston        Joseph T. Jr.   | Son             | M W      13 S          | Oklahoma         Mississippi    Mississippi    |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | H623 | 
   6 |              |     1     1 | Hairston        James L.        | Son             | M W      12 S          | Oklahoma         Mississippi    Mississippi    |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | H623 | 
   7 |              |     1     1 | Hairston        Eugene S.       | Son             | M W       9 S          | Oklahoma         Mississippi    Mississippi    |        |         | None                                |      | X   X |            |       | H623 | 
   8 |              |     2     2 | Koch            Herbert F.      | Head            | M W      29 M  6       | Kansas           Germany        Germany        |        | English | Farm Operator  General farm     Emp |      | X X   | O M F    2 |       | K200 | Last 3 columns: 0-0-0
   9 |              |     2     2 | Koch            Lydia           | Wife            | F W      27 M  6  2  2 | Kansas           Indiana        Kansas         |        | English | None                                |      | X X   |            |       | K200 | 
  10 |              |     2     2 | Koch            Gladys M.       | Daughter        | F W       5 S          | Oklahoma         Kansas         Kansas         |        |         | None                                |      | X   X |            |       | K200 | 
  11 |              |     2     2 | Koch            Hazel B.        | Daughter        | F W       4 S          | Oklahoma         Kansas         Kansas         |        |         | None                                |      |       |            |       | K200 | 
  12 |              |     2     2 | Bivens          Silas           | Brother-in-law  | M W      18 S          | Missouri         Indiana        Kansas         |        | English | Farm laborer   General farm     W   |    0 | X X   |            |       | B152 | 
  13 |              |     2     2 | Bivens          Anna            | Sister-in-law   | F W      17 S          | Missouri         Indiana        Kansas         |        | English | None                                |      | X X X |            |       | B152 | 
  14 |              |     3     3 | Nave            Albert C.       | Head            | M W      29 M  5       | Arkansas         Arkansas       Georgia        |        | English | Farm laborer   General farm     W   |    6 | X X X | X X H      |       | N100 | 
  15 |              |     3     3 | Nave            Lula M.         | Wife            | F W      28 M  5  3  1 | Arkansas         Unknown        Arkansas       |        | English | None                                |      | X X   |            |       | N100 | 
  16 |              |     3     3 | Nave            Ethel           | Daughter        | F W       4            | Missouri         Arkansas       Arkansas       |        |         | None                                |      |       |            |       | N100 | 
  17 |              |     3     3 | Nave            Elmer           | Brother         | M W       8            | Oklahoma         Oklahoma       Georgia        |        | English | Farm laborer   Working out      W   |    6 |     X |          2 |       | N100 | Last 3 columns: 1-0-0
  18 |              |     4     4 | Griffith        Inia            | Head            | F W      43 W     7  5 | Tennessee        Tennessee      Tennessee      |        | English | Farm Operator  General farm     Emp |      | X X   | R   F    3 |       | G613 | Last 3 columns: 0-0-0
  19 |              |     4     4 | Griffith        Nancy J.        | Daughter        | F W      20 S          | Alabama          Tennessee      Tennessee      |        | English | School Teacher Literary School  W   |    0 | X X   |            |       | G613 | 
  20 |              |     4     4 | Griffith        Thomas W.       | Son             | M W      19 S          | Alabama          Tennessee      Tennessee      |        | English | Farm laborer   General farm     W   |    0 | X X   |            |       | G613 | 
  21 |              |     4     4 | Griffith        Polina L.       | Daughter        | F W      15 S          | Oklahoma         Tennessee      Tennessee      |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | G613 | 
  22 |              |     4     4 | Griffith        John F.         | Son             | M W      13 S          | Oklahoma         Tennessee      Tennessee      |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | G613 | 
  23 |              |     4     4 | Griffith        Houston M.      | Son             | M W       4            | Oklahoma         Tennessee      Tennessee      |        |         | None                                |      |       |          2 |       | G613 | Last 3 columjns: 1-0-0
  24 |              |     4     4 | Moore           Ellis           | Hired Man       | M W      20 S          | Arkansas         Georgia        Missouri       |        | English | Farm laborer   Working out      W   |    0 | X X   | O F F    4 |       | M600 | 
  25 |              |     5     5 | Rutherford      George W.       | Head            | M W      44 M 24       | Missouri         Scotland       Missouri       |        | English | Farm Operator  General farm     Emp |      | X X   |            |       | R361 | 
  26 |              |     5     5 | Rutherford      Elvira          | Wife            | F W      41 M 24 11 10 | Missouri         Tennessee      California     |        | English | None                                |      | X X   |            |       | R361 | 
  27 |              |     5     5 | Rutherford      Leroy           | Son             | M W      22 S          | Missouri         Missouri       Missouri       |        | English | Farm laborer   Home farm        W   |    0 | X X   |            |       | R361 | 
  28 |              |     5     5 | Rutherford      Burney E.       | Son             | M W      18 S          | Missouri         Missouri       Missouri       |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | R361 | 
  29 |              |     5     5 | Rutherford      Pearl B.        | Daughter        | F W      16 S          | Missouri         Missouri       Missouri       |        | English | None                                |      | X X X |            |       | R361 | 
  30 |              |     5     5 | Rutherford      Ruby E.         | Daughter        | F W      14 S          | Missouri         Missouri       Missouri       |        | English | None                                |      | X X X |            |       | R361 | 
  31 |              |     5     5 | Rutherford      IveyE.          | Daughter        | F W      12 S          | Missouri         Missouri       Missouri       |        | English | None                                |      | X X X |            |       | R361 | 
  32 |              |     5     5 | Rutherford      Guy             | Son             | M W      10 S          | Missouri         Missouri       Missouri       |        | English | None                                |      | X X X |            |       | R361 | 
  33 |              |     5     5 | Rutherford      Alvey           | Son             | M W       6            | Oklahoma         Missouri       Missouri       |        |         | None                                |      |       |            |       | R361 | 
  34 |              |     5     5 | Rutherford      Jewel           | Daughter        | F W       4            | Oklahoma         Missouri       Missouri       |        |         | None                                |      |       |            |       | R361 | 
  35 |              |     5     5 | Rutherford      Dewey H         | Son             | M W   10\12            | Oklahoma         Missouri       Missouri       |        |         | None                                |      |       |            |       | R361 | 
  36 |              |     5     5 | Powell          William H.H.    | Hired Man       | M I      21 S          | Oklahoma         Oklahoma       Illinois       |        | English | Farm laborer   Working out      W   |    0 | X X   |          2 |       | P400 | Last 3 columns: 1-0-0
  37 |              |     6     6 | Cagle           William I.S.    | Head            | M W      39 M 21       | Tennessee        Tennessee      Tennessee      |        | English | Farm Operator  General farm     Emp |      | X X   | R   F    5 |       | C240 | Last 3 columns: 0-0-0
  38 |              |     6     6 | Cagle           Geneva E.       | Wife            | F W      42 M 21  8  6 | Arkansas         Arkansas       Missouri       |        | English | None                                |      |       |            |       | C240 | 
  39 |              |     6     6 | Cagle           Lemmie V.       | Son             | M W      19 S          | Arkansas         Tennessee      Arkansas       |        | English | Farm laborer   Home farm        W   |    0 | X X   |            |       | C240 | 
  40 |              |     6     6 | Cagle           Abnun L.        | Son             | M W      15 S          | Arkansas         Tennessee      Arkansas       |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | C240 | 
  41 |              |     6     6 | Cagle           Ertie E.        | Son             | M W      15 S          | Arkansas         Tennessee      Arkansas       |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | C240 | 
  42 |              |     6     6 | Cagle           Jenette A.      | Daughter        | F W      10 S          | Missouri         Tennessee      Arkansas       |        | English | None                                |      | X X X |            |       | C240 | 
  43 |              |     6     6 | Cagle           Ella M.         | Daughter        | F W       6 S          | Oklahoma         Tennessee      Arkansas       |        |         | None                                |      |       |            |       | C240 | 
  44 |              |     6     6 | Ingram          Etta D.         | Daughter        | F W      18 M  2  0  0 | Arkansas         Tennessee      Arkansas       |        | English | None                                |      | X X   |            |       | I526 | 
  45 |              |     6     6 | Ingram          Edward          | Son-in-law      | M W      23 M  2       | Missouri         Kentucky       Illinois       |        | English | Farm laborer   Working out      W   | X  0 | X     |          2 |       | I526 | Last 3 columns: 1-0-0
  46 |              |     7     7 | Miller          Elexander       | Head            | M W      34 M  9       | Iowa             Iowa           Illinois       |        | English | Farm Operator  General farm     Emp |      | X X   | R   F    6 |       | M460 | Last 3columns: 0-0-0
  47 |              |     7     7 | Miller          Mary B.         | Wife            | F W      27 M  9  4  3 | Missouri         Tennessee      Kentucky       |        | English | None                                |      | X X   |            |       | M460 | 
  48 |              |     7     7 | Miller          Ora M.          | Daughter        | F W       9 S          | Missouri         Iowa           Missouri       |        |         | None                                |      |     X |            |       | M460 | 
  49 |              |     7     7 | Miller          Nellie M.       | Daughter        | F W       7 S          | Missouri         Iowa           Missouri       |        |         | None                                |      |     X |            |       | M460 | 
  50 |              |     7     7 | Miller          Bettia E.       | Daughter        | F W       3 S          | Oklahoma         Iowa           Missouri       |        |         | None                                |      |       |            |       | M460 | 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 91   Sheet No: 300A
Reel No: T624-1262   SD: 3   Division: Saline Township   Page No: 1B
Enumerated on: Date No, 1910 by: Joseph T. Hairston   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace       Father         Mother         | Immi N | Languag | Trade          Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|======|=======|============|=======|======|==========================
  51 |              |     8     8 | Culburth        Brantly A.      | Head            | M W      47 M 22       | Tennessee        Tennessee      Tennessee      |        | English | Carpenter      House            OA  |    0 | X X   | R   F    7 |       | C416 | 
  52 |              |     8     8 | Culburth        Mary L.         | Wife            | F W      45 M 22  3  0 | Kentucky         Virginia       Kentucky       |        | English | None                                |      | X X   |            |       | C416 | 
  53 |              |     8     8 | Culburth        John B.         | Brother         | M W      49 D          | Tennessee        Tennessee      Tennessee      |        | English | Farm Operator  General farm     OA  |      | X X   |            |       | C416 | 
  54 |              |     8     8 | Culburth        John            | Nephew          | M W      10 S          | Missouri         Tennessee      Missouri       |        | English | None                                |      | X X X |            |       | C416 | 
  55 |              |     9     9 | Gholston        Thomas G.       | Head            | M W      53 W          | Arkansas         Tennessee      Tennessee      |        | English | Farm Operator  General farm     Emp |      | X X   | R   F    9 |       | G423 | Last 3 columns: 0-0-0
  56 |              |     9     9 | Gholston        Thomas A.       | Son             | M W      16 S          | Tennessee        Arkansas       Tennessee      |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | G423 | 
  57 |              |     9     9 | Gholston        Samuel J.       | Son             | M W      14 S          | Tennessee        Arkansas       Tennessee      |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | G423 | 
  58 |              |     9     9 | Gholston        Nellie          | Daughter        | F W      12 S          | Tennessee        Arkansas       Tennessee      |        | English | None                                |      | X X X |            |       | G423 | 
  59 |              |     9     9 | Gholston        Lela            | Daughter        | F W       9 S          | Tennessee        Arkansas       Tennessee      |        |         | None                                |      |     X |            |       | G423 | 
  60 |              |     9     9 | Gholston        Willie L.       | Daughter        | F W       3 S          | Tennessee        Arkansas       Tennessee      |        |         | None                                |      |       |            |       | G423 | 
  61 |              |     9     9 | Griffith        Sallie J.       | Daughter        | F W      22 M  4  0  0 | Tennessee        Arkansas       Tennessee      |        | English | None                                |      | X X   |            |       | G613 | 
  62 |              |     9     9 | Griffith        Clyde           | Son-in-law      | M W      23 M  4       | Tennessee        Louisiana      Georgia        |        | English | Farm Operator  General farm     OA  |      | X X   |            |       | G613 | 
  63 |              |    10    10 | Cagle           Andrew          | Head            | M W      45 M 27       | Tennessee        Tennessee      Tennessee      |        | English | Farm Operator  General farm     OA  |      |       | R   F   11 |       | C240 | Last 3 columns: 0-0-0
  64 |              |    10    10 | Cagle           Martha          | Wife            | F W      43 M 27 10  9 | Tennessee        Tennessee      Tennessee      |        | English | None                                |      | X X   |            |       | C240 | 
  65 |              |    10    10 | Cagle           Walter          | Son             | M W      19 M  2       | Oklahoma         Tennessee      Tennessee      |        | English | Farm laborer   Home farm        W   |    0 | X X   |            |       | C240 | 
  66 |              |    10    10 | Cagle           Carrie A.       | Daughter-in-law | F W      19 M  2  1  1 | Oklahoma         Texas          Indiana        |        | English | None                                |      | X X   |            |       | C240 | 
  67 |              |    10    10 | Cagle           Everet L.       | Son             | M W      17 S          | Missouri         Tennessee      Tennessee      |        | English | Farm laborer   Home farm        W   |    0 | X X   |            |       | C240 | 
  68 |              |    10    10 | Cagle           Martha L.       | Daughter        | F W      14 S          | Oklahoma         Tennessee      Tennessee      |        | English | None                                |      | X X X |            |       | C240 | 
  69 |              |    10    10 | Cagle           Joseph W.       | Son             | M W      11 S          | Oklahoma         Tennessee      Tennessee      |        | English | None                                |      | X X X |            |       | C240 | 
  70 |              |    10    10 | Cagle           Elijah          | Son             | M W       9 S          | Oklahoma         Tennessee      Tennessee      |        |         | None                                |      |     X |            |       | C240 | 
  71 |              |    10    10 | Cagle           John B.         | Son             | M W       5 S          | Oklahoma         Tennessee      Tennessee      |        |         | None                                |      |       |            |       | C240 | 
  72 |              |    10    10 | Cagle           Carrie L.       | Daughter        | F W       3 S          | Oklahoma         Tennessee      Tennessee      |        |         | None                                |      |       |            |       | C240 | 
  73 |              |    10    10 | Cagle           Beulah          | Granddaughter   | F W 1 10\12 S          | Oklahoma         Oklahoma       Oklahoma       |        |         | None                                |      |       |            |       | C240 | 
  74 |              |    11    11 | Russell         Mary B.         | Head            | F W      52 W     9  7 | Tennessee        Virginia       Virginia       |        | English | Farm Operator  General farm     OA  |      | X X   | R   F   12 |       | R240 | Last 3 columns: 0-0-0
  75 |              |    11    11 | Russell         Charles E.      | Son             | M W      18 S          | Oklahoma         Missouri       Tennessee      |        | English | Farm laborer   Home farm        W   |      | X     |            |       | R240 | 
  76 |              |    11    11 | Russell         John F.         | Son             | M W      15 S          | Oklahoma         Missouri       Tennessee      |        | English | Farm laborer   Home farm        W   |      | X   X |            |       | R240 | 
  77 |              |    11    11 | Russell         Mollie          | Daughter        | F W      13 S          | Oklahoma         Missouri       Tennessee      |        | English | None                                |      | X X X |            |       | R240 | 
  78 |              |    11    11 | Russell         Dollie          | Daughter        | F W      11 S          | Oklahoma         Missouri       Tennessee      |        | English | None                                |      | X X X |            |       | R240 | 
  79 |              |    12    12 | Kerr            Lizzie          | Head            | F W      64 W    16  3 | Oklahoma         Georgia        Georgia        |        | English | Servant        odd jobs         W   |    8 |     X | R   H      |       | K600 | 
  80 |              |    13    13 | Armes           Jefferson M.    | Head            | M W      32 M 13       | Tennessee        Tennessee      Tennessee      |        | English | Farm Operator  General farm     OA  |      |       | R   F   13 |       | A652 | Last 3 columns: 0-0-0
  81 |              |    13    13 | Armes           Mary A.         | Wife            | F W      30 M 13  4  4 | Tennessee        Louisiana      Tennessee      |        | English | None                                |      | X X   |            |       | A652 | 
  82 |              |    13    13 | Armes           Minnie A.       | Daughter        | F W      12 S          | Arkansas         Tennessee      Tennessee      |        | English | None                                |      | X X X |            |       | A652 | 
  83 |              |    13    13 | Armes           William H.      | Son             | M W       8 S          | Arkansas         Tennessee      Tennessee      |        |         | None                                |      |     X |            |       | A652 | 
  84 |              |    13    13 | Armes           Vernon R.       | Son             | M W       3 S          | Arkansas         Tennessee      Tennessee      |        |         | None                                |      |       |            |       | A652 | 
  85 |              |    13    13 | Armes           Athel E.        | Daughter        | F W  1 1\12 S          | Oklahoma         Tennessee      Tennessee      |        |         | None                                |      |       |            |       | A652 | 
  86 |              |    14    14 | Potter          John            | Head            | M W      40 M  7       | Illinois         Tennessee      Tennessee      |        | English | Farm Operator  General farm     Emp |      | X X   | R   F   14 |       | P360 | Last 3 columns: 0-0-0
  87 |              |    14    14 | Potter          Orpelia M.      | Wife            | F W      20 M  7  3  3 | Kansas           Unknown        Oklahoma       |        | English | None                                |      | X X   |            |       | P360 | 
  88 |              |    14    14 | Potter          Ray             | Son             | M I      14 S          | Oklahoma         Illinois       Oklahoma       |        | English | Farm laborer   Home farm        W   |    0 | X X X |            |       | P360 | 
  89 |              |    14    14 | Potter          Ollie           | Daughter        | F W       6 S          | Oklahoma         Illinois       Kansas         |        |         | None                                |      |       |            |       | P360 | 
  90 |              |    14    14 | Potter          Virgil          | Son             | M W       4 S          | Oklahoma         Illinois       Kansas         |        |         | None                                |      |       |            |       | P360 | 
  91 |              |    14    14 | Potter          Bertha          | Daughter        | F W       2 S          | Oklahoma         Illinois       Kansas         |        |         | None                                |      |       |            |       | P360 | 
  92 |              |    15    15 | Pack            Robert L.       | Head            | M W      35 M 10       | Arkansas         Tennessee      Tennessee      |        | English | Farm Operator  General farm     OA  |      | X X   | R   F   15 |       | P200 | Last 3 columns: 0-0-0
  93 |              |    15    15 | Pack            Lula            | Wife            | F W      31 M 10  4  4 | Arkansas         Kansas         Iowa           |        | English | None                                |      | X X   |            |       | P200 | 
  94 |              |    15    15 | Pack            Lossie L.       | Daughter        | F W       4 S          | Oklahoma         Arkansas       Arkansas       |        |         | None                                |      |       |            |       | P200 | 
  95 |              |    15    15 | Pack            Ella M.         | Daughter        | F W       2 S          | Oklahoma         Arkansas       Arkansas       |        |         | None                                |      |       |            |       | P200 | 
  96 |              |    15    15 | Pack            Gladys          | Daughter        | F W  1 1\12 S          | Oklahoma         Arkansas       Arkansas       |        |         | None                                |      |       |            |       | P200 | 
  97 |              |    15    15 | Hampton         Mary            | Stepdaughter    | F I      13 S          | Oklahoma         Oklahoma       Arkansas       |        | English | None                                |      | X X X |            |       | H513 | 
  98 |              |    16    16 | Cleek           John B.         | Head            | M W      56 M 35       | Tennessee        Tennessee      Tennessee      |        | English | Farmer         General farm     Emp |      | X     | R   H   16 |       | C420 | 
  99 |              |    16    16 | Cleek           Mary J.         | Wife            | F W      56 M 35 10  8 | Tennessee        Illinois       South Carolina |        | English | None                                |      | X X   |            |       | C420 | 
 100 |              |    16    16 | Cleek           Joseph R.       | Son             | M W      22 S          | Tennessee        Tennessee      Tennessee      |        | English | Farm laborer   Home farm        W   |    0 | X X   |            |       | C420 | 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 91   Sheet No: 300B
Reel No: T624-1262   SD: 3   Division: Saline Township   Page No: 2A
Enumerated on: April 18, 1910 by: Joseph T. Hairston   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace       Father         Mother         | Immi N | Languag | Trade          Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|================================================|========|=========|=====================================|======|=======|============|=======|======|==========================
   1 |              |    16    16 | Cleek           Mary J.         | Daughter        | F W      17 S          | Tennessee        Tennessee      Tennessee      |        | English | None                                |      | X X X |            |       | C420 | Handwritten Page # 3007
   2 |              |    16    16 | Cleek           Sarah F.        | Daughter        | F W      14 S          | Tennessee        Tennessee      Tennessee      |        | English | None                                |      | X X X |            |       | C420 | 
   3 |              |    16    16 | Deakens         Myrtle G.       | Boarder         | F W      27 S          | Missouri         Missouri       Missouri       |        | English | Teacher        Library          W   |    0 | X X X |            |       | D252 | 
   4 |              |    17    17 | Pait            Matthew         | Head            | M W      69 M 45       | Alabama          Alabama        Alabama        |        | English | None                                |      | X X X | O F H      |       | P300 | 1st column: UA
   5 |              |    17    17 | Pait            Mary D.         | Wife            | F W      60 M 45 10  6 | Ohio             Ohio           Ohio           |        | English | None                                |      | X X   |            |       | P300 | 
   6 |              |    17    17 | Pait            Minnie          | Daughter        | F W      24 S          | Missouri         Alabama        Ohio           |        | English | None                                |      | X X   |            |       | P300 | 
   7 |              |    18    18 | Russum          John R.         | Head            | M W      34 M  4       | Georgia          Georgia        Georgia        |        | English | Lineman        Telephone        W   |    0 | X X X | R   H    7 |       | R250 | Last 3 columns: 2-X-8
   8 |              |    18    18 | Russum          Anna H.         | Wife            | F W      23 M  4  2  2 | Arkansas         Arkansas       Arkansas       |        | English | None                                |      | X X   |            |       | R250 | 
   9 |              |    18    18 | Russum          Lee M.          | Son             | M W       2 S          | Oklahoma         Georgia        Arkansas       |        |         | None                                |      |       |            |       | R250 | 
  10 |              |    18    18 | Russum          Elmer C         | Son             | M W    9\12 S          | Oklahoma         Georgia        Arkansas       |        |         | None                                |      |       |            |       | R250 | 
  11 |              |    19    19 | Armbrister      James J.        | Head            | M W      60 W          | Tennessee        Virginia       Tennessee      |        | English | Farm Operator  General farm     Emp |      | X X X | R   F   17 |       | A651 | Last 3 columns: 0-0-0
  12 |              |    19    19 | Armbrister      Mont R.         | Son             | M W      31 M 11       | Tennessee        Tennessee      North Carolina |        | English | Farm laborer   Home farm        W   |    0 | X X   |            |       | A651 | 
  13 |              |    19    19 | Armbrister      Arlie A.        | Son             | M W      19 S          | Oklahoma         Tennessee      North Carolina |        | English | Farm laborer   Home farm        W   |    0 | X X   |            |       | A651 | 
  14 |              |    19    19 | Armbrister      Ida             | Daughter-in-law | F W      24 M 11  4  3 | Missouri         Missouri       Missouri       |        | English | None                                |      | X X   |            |       | A651 | 
  15 |              |    19    19 | Armbrister      Essie           | Granddaughter   | F W       9 S          | Oklahoma         Tennessee      Missouri       |        |         | None                                |      |     X |            |       | A651 | 
  16 |              |    19    19 | Armbrister      Ira             | Grandson        | M W       7 S          | Oklahoma         Tennessee      Missouri       |        |         | None                                |      |     X |            |       | A651 | 
  17 |              |    19    19 | Armbrister      Athal           | Grandson        | M W       4 S          | Oklahoma         Tennessee      Missouri       |        |         | None                                |      |       |            |       | A651 | 
  18 |              |    20    20 | Key             David           | Head            | M W      73 M  3       | Tennessee        Tennessee      Tennessee      |        | English | None                                |      | X   X | R   F   19 |       | K000 | 1st column: CA
  19 |              |    20    20 | Key             Drusilla F.     | Wife            | F W      57 M  3  8  6 | Kentucky         Virginia       Kentucky       |        | English | Hotel          Hotel            Emp |      | X X   |          1 |       | K000 | Last 3 columns: 4-7-X
  20 |              |    20    20 | Perry           Gladys M.       | Stepdaughter    | F I      16 S          | Oklahoma         Alabama        Kentucky       |        | English | None                                |      | X X X |            |       | P600 | 
  21 |              |    20    20 | Hilt            Ethel           | Hired Girl      | F W      18 S          | Alabama          Georgia        Georgia        |        | English | Hired girl     Hotel            W   |    0 | X X X |            |       | H430 | 
  22 |              |    20    20 | Chesnut         Holly           | Boarder         | M I      18 M  0       | Oklahoma         Illinois       Oklahoma       |        | English | Salesman       Book Store       W   |    0 | X X   |            |       | C253 | 
  23 |              |    20    20 | Chesnut         Blanche         | Boarder         | F W      18 M  0       | ******           Illinois       Illinois       |        | English | None                                |      | X X   |            |       | C253 | 
  24 |              |    20    20 | Chesnut         William         | Boarder         | M W      71 M          | Indiana          Ohio           Kentucky       |        | English | Merchant       Book Store       Emp |      | X X   | R   H    0 |       | C253 | Last 3 columns: CA-1-3-X
  25 |              |    21    21 | Hunton          Arther D.       | Head            | M W      27 M  9       | Arkansas         Arkansas       Arkansas       |        | English | Farm Operator  General farm     OA  |      | X X X | R   F   20 |       | H535 | Last 3 coolumns: 0-0-0
  26 |              |    21    21 | Hunton          Belle           | Wife            | F W      27 M  9  3  2 | Arkansas         Germany        Arkansas       |        | English | None                                |      | X X   |            |       | H535 | 
  27 |              |    21    21 | Hunton          Roy             | Son             | M W       6 S          | Oklahoma         Arkansas       Arkansas       |        |         | None                                |      |     X |            |       | H535 | 
  28 |              |    21    21 | Hunton          Dale            | Son             | M W       2 S          | Oklahoma         Arkansas       Arkansas       |        |         | None                                |      |       |            |       | H535 | 
  29 |              |    22    22 | Wise            Elgie           | Head            | M W      26 M  4       | Arkansas         Illinois       Unknown        |        | English | Farm Operator  General farm     Emp |      | X X X | R   F   21 |       | W200 | Last 3 columns: 0-0-0
